Coverage report: 81%

coverage.py v7.1.0, created at 2023-02-13 21:56 +0000

Module statements missing excluded coverage
credoai/__init__.py 3 0 0 100%
credoai/_version.py 1 0 0 100%
credoai/artifacts/__init__.py 7 0 0 100%
credoai/artifacts/data/__init__.py 0 0 0 100%
credoai/artifacts/data/base_data.py 116 13 0 89%
credoai/artifacts/data/comparison_data.py 63 13 0 79%
credoai/artifacts/data/tabular_data.py 42 6 0 86%
credoai/artifacts/model/__init__.py 0 0 0 100%
credoai/artifacts/model/base_model.py 42 2 0 95%
credoai/artifacts/model/classification_model.py 57 24 0 58%
credoai/artifacts/model/comparison_model.py 11 0 0 100%
credoai/artifacts/model/constants_model.py 5 0 0 100%
credoai/artifacts/model/regression_model.py 11 4 0 64%
credoai/evaluators/__init__.py 3 0 0 100%
credoai/evaluators/data_fairness.py 160 13 0 92%
credoai/evaluators/data_profiler.py 61 4 0 93%
credoai/evaluators/deepchecks_credoai.py 40 3 0 92%
credoai/evaluators/equity.py 113 6 0 95%
credoai/evaluators/evaluator.py 73 6 0 92%
credoai/evaluators/fairness.py 125 2 0 98%
credoai/evaluators/feature_drift.py 59 1 0 98%
credoai/evaluators/identity_verification.py 112 2 0 98%
credoai/evaluators/model_profiler.py 102 32 0 69%
credoai/evaluators/performance.py 86 7 0 92%
credoai/evaluators/privacy.py 118 4 0 97%
credoai/evaluators/ranking_fairness.py 112 14 0 88%
credoai/evaluators/security.py 97 1 0 99%
credoai/evaluators/shap_credoai.py 87 14 0 84%
credoai/evaluators/survival_fairness.py 67 45 0 33%
credoai/evaluators/utils/__init__.py 3 0 0 100%
credoai/evaluators/utils/fairlearn.py 18 1 0 94%
credoai/evaluators/utils/utils.py 34 3 0 91%
credoai/evaluators/utils/validation.py 91 27 0 70%
credoai/governance/__init__.py 1 0 0 100%
credoai/lens/__init__.py 2 0 0 100%
credoai/lens/lens.py 206 13 0 94%
credoai/lens/lens_validation.py 75 36 0 52%
credoai/lens/pipeline_creator.py 60 12 0 80%
credoai/lens/utils.py 39 28 0 28%
credoai/modules/__init__.py 3 0 0 100%
credoai/modules/constants_deepchecks.py 2 0 0 100%
credoai/modules/constants_metrics.py 19 0 0 100%
credoai/modules/constants_threshold_metrics.py 3 0 0 100%
credoai/modules/metric_utils.py 24 18 0 25%
credoai/modules/metrics.py 88 13 0 85%
credoai/modules/metrics_credoai.py 183 49 0 73%
credoai/modules/stats.py 97 50 0 48%
credoai/modules/stats_utils.py 5 3 0 40%
credoai/prism/__init__.py 3 0 0 100%
credoai/prism/comparators/__init_.py 0 0 0 100%
credoai/prism/comparators/comparator.py 17 3 0 82%
credoai/prism/comparators/metric_comparator.py 44 2 0 95%
credoai/prism/compare.py 35 2 0 94%
credoai/prism/prism.py 36 4 0 89%
credoai/prism/task.py 17 2 0 88%
credoai/utils/__init__.py 5 0 0 100%
credoai/utils/common.py 104 33 0 68%
credoai/utils/constants.py 2 0 0 100%
credoai/utils/dataset_utils.py 61 35 0 43%
credoai/utils/logging.py 55 13 0 76%
credoai/utils/model_utils.py 78 48 0 38%
credoai/utils/version_check.py 15 3 0 80%
Total 3198 614 0 81%

No items found using the specified filter.